Serial | Name of Servicec | Highest price of service |
1 | Online birth registration | 50 |
2 | Online application application | 50 |
3 | Online passport application | 100 |
4 | Deposit of passport fee | 30 |
5 | pre-registration of Hajj passengers | 50 |
6 | electricity electricity bill deposited | 5 |
7 | Online electricity meter application | 50 |
8 | Online Visas Application | 50 |
9 | Visas Checking | 50 |
10 | Computer compose | 20 |
11 | 10 | |
12 | scanning | 10 |
13 | Photocopies | 2 |
14 | lamination | 5 |
15 | Mobile Banking | 5 |
16 | 20 | |
17 | Internet browsing | 40 |
18 | Data Entry (Government) | 25 |
19 | Data Entry (Private) | 20 |
20 | Computer Training (Bangladesh Technical Education Board Affiliated) | 1000 |
21 | Computer Training | 1000 |
22 | Application for citizen charter | 50 |
23 | Application of 23 warrant certificate | 50 |
24 | Characteristics Application | 50 |
25 | Report Writing of 25 UP / Municipality / City Corporation | 50 |
26 | online registration of employees traveling abroad | 100 |
27 | Multimedia Projector Rental | 200 |
28 | Online Job Application | 20 |
29 | Mobile servicing services | 50 |
30 | Computer Servicing Services | 100 |
31 | online product sales | 0 |
32 | online book sales | 0 |
33 | Electronic Product Selling Service | 0 |
34 | Online Fashion Gift Items Sales Services | 0 |
35 | online daily necessities for sale | 0 |
36 | local products sold online | 0 |
37 | Purchase old products online | 0 |
38 | Sales of old products online | 0 |
39 | Online Ed Management Services | 0 |
40 | Online CV Management Services | 0 |
41 | online ed promotional service | 0 |
42 | e-ticketing service (bus) | 20 |
43 | e-ticketing services (launch) | 20 |
44 | e-ticketing (aircraft) | 250 |
45 | E-Ticketing (Train) | 30 |
46 | Product Shipping Services (Courier) | 0 |
47 | Product Delivery Services (Courier) | 0 |
48 | utility service bill bills | 0 |
49 | Opening the agent banking customer's account | 0 |
50 | cash deposits and withdrawals | 0 |
51 | different loan applications | 0 |
52 | DPS Account Opening | 0 |
53 | Application and Payment | 0 |
54 | Remittances delivered from abroad | 0 |
55 | receiving clearing checks | 0 |
56 | credits and debit card applications received | 0 |
57 | Easily send money as other banks (EFTN) | 0 |
58 | Internet banking services received application | 0 |
59 | Fund Transfer | 0 |
60 | Holding Tax Receipts | 0 |
61 | online driving license renewal application | 0 |
62 | Insurance (Life Insurance Corporation) | 0 |
63 | online bonds sale application | 0 |
64 | Tender Dropping Online (EGP) | 2000 |
65 | online teachers pension application | 0 |
66 | Online teacher assistance in Trust fund application | 0 |
67 | different legal services | 0 |
68 | Telemedicine - Skype (DGHS) | 0 |
69 | Provide medical services through 69 Upazila Health Complex | 0 |
70 | e-post service | 0 |
71 | stamp sale service | 0 |
72 | Government Notices Sales | 0 |
73 | Logistic support for different organizations | 0 |
74 | online tax identification number application | 0 |
75 | Prepare a database of students | 0 |
76 | ID card preparation | 0 |
77 | Flexiload | 0 |
78 | Mobile Ring Tone Download | 0 |
79 | video conference | 0 |
80 | Old voter data update | 0 |
81 | photography m | 0 |
82 | video recording | 0 |
83 | Video Editing | 0 |
84 | Provide official information from 84 portal services | 0 |
85 | Information service from the National Data Center | 0 |
86 | Services through 86 service camps (agriculture / education / health etc.) | 0 |
87 | Agriculture Information Service | 0 |
88 | Fisheries information services | 0 |
89 | Animal Resources Information Services | 0 |
90 | Computer Hardware Sales | 0 |
91 | Solar System Sales | 0 |
92 | Phone Call (Mobile / Land Phone) | 0 |
93 | Mobile Limit Sale | 0 |
94 | English Learning under British Council | 0 |
95 | Telemedicine (Ayesha Memorial) | 0 |
96 | SMS Based Mental Health Advisory Service (DNET) | 0 |
97 | applications for admission to schools, colleges and universities | 0 |
98 | different test results providing | 0 |
99 | Certification Preparation | 0 |
100 | Outsourcing | 0 |
101 | Application for Petition (Social Services Directorate) | 0 |
102 | postal cash-card issuance (Department of Social Services) | 0 |
103 | applications for admission to various schools, colleges and universities | 50 |
104 | Form Sales (Forms Portal) | 50 |
105 | Receiving results of 105 different exams | 50 |
106 | mn | 1000 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS